Wileyco Racing Exhaust prices include VAT and delivery to any address in W. Europe.
| ATV ADLY |
|
| SPORTY 150 | OVAL STAINLESS STEEL | | WCAD1SS | 280.32 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCAD1CCW | 322.28 |
| OVAL CARBON SILVER | | WCAD1CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCAD1SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCAD1CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCAD1CS/HOM | 339.07 |
|
| SPORTY 300 | OVAL STAINLESS STEEL | | WCAD2SS | 280.32 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCAD2CCW | 322.28 |
| OVAL CARBON SILVER | | WCAD2CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCAD2SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCAD2CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCAD2CS/HOM | 339.07 |
|
| BUGGY 125 | OVAL STAINLESS STEEL | | WCAD3SS | 280.32 |
| Full System | OVAL CARBON FIBER | | WCAD3CCW | 322.28 |
| OVAL CARBON SILVER | | WCAD3CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCAD3SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCAD3CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCAD3CS/HOM | 339.07 |
|
| ATV AEON |
|
| COBRA 125 UTILITY | OVAL STAINLESS STEEL | | WCAN1SS | 250.94 |
| Full System | OVAL CARBON FIBER | | WCAN1CCW | 292.91 |
| OVAL CARBON SILVER | | WCAN1CS | 292.91 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCAN1SS/HOM | 267.73 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCAN1CCW/HOM | 309.69 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCAN1CS/HOM | 309.69 |
|
| COBRA 180 UTILITY | OVAL STAINLESS STEEL | | WCAN2SS | 250.94 |
| Full System | OVAL CARBON FIBER | | WCAN2CCW | 292.91 |
| OVAL CARBON SILVER | | WCAN2CS | 292.91 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCAN2SS/HOM | 267.73 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCAN2CCW/HOM | 309.69 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCAN2CS/HOM | 309.69 |
|
| COBRA 220 | OVAL STAINLESS STEEL | | WCAN3SS | 250.94 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCAN3CCW | 292.91 |
| OVAL CARBON SILVER | | WCAN3CS | 292.91 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCAN3CS/HOM | 267.73 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCAN3CCW7HOM | 309.69 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCAN3CS/HOM | 309.69 |
|
| ATV ARCTIC CAT |
|
| 400XDVX (sporty) | OVAL STAINLESS STEEL | | WCR1SS/O | 284.51 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCR1CCW/O | 323.04 |
| OVAL CARBON SILVER | | WCR1CS/O | 323.04 |
| OVAL STAINLESS S.HOMOLOGATED | E3 | WCR1SS/O/HOM | 301.30 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCR1CCW/O/HOM | 339.82 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCR1CS/O/HOM | 339.82 |
|
|
| 650 4X4 | OVAL STAINLESS STEEL | | WCR2SS/O | 284.51 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCR2CCW/O | 323.04 |
| OVAL CARBON SILVER | | WCR2CS/O | 323.04 |
| OVAL STAINLESS S.HOMOLOGATED | E3 | WCR2SS/O/HOM | 301.30 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCR2CCW/O/HOM | 339.82 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCR2CS/O/HOM | 339.82 |
|
|
| ATV BOMBARDIER |
|
| DS 650 "2004" | OVAL STAINLESS STEEL | | WCB1SS | 282.83 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB1CCW | 322.28 |
| OVAL CARBON SILVER | | WCB1CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB1SS/HOM | 299.62 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB1CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB1CS/HOM | 339.07 |
|
| DS 650 BAJA "2004" | OVAL STAINLESS STEEL | | WCB2SS | 286.19 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB2CCW | 321.44 |
| OVAL CARBON SILVER | | WCB2CS | 321.44 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB2SS/HOM | 302.98 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB2CCW/HOM | 338.23 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB2CS/HOM | 338.23 |
|
| DS 650 | OVAL STAINLESS STEEL | | WCB12SS | 561.48 |
| Full Double header | OVAL CARBON FIBER | | WCB12CCW | 637.01 |
| 2 Mufflers system | OVAL CARBON SILVER | | WCB12CS | 637.01 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB12SS/HOM | 569.87 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB12CCW/HOM | 645.41 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB12CS/HOM | 645.41 |
|
| OUTLANDER 400 H-O | ROUND STAINLESS STEEL | | WCB4SS | 288.71 |
| Muffler plus adapter | ROUND CARBON FIBER | | WCB4CCW | 330.67 |
| ROUND CARBON SILVER | | WCB4CS | 330.67 |
| ROUND STAINLESS STEEL HOMOLOGATED | E3 | WCB4SS/HOM | 305.50 |
| ROUND CARBON FIBER HOMOLOGATED | E3 | WCB4CCW/HOM | 347.46 |
| ROUND CARBON SILVER HOMOLOGATED | E3 | WCB4CS/HOM | 347.46 |
|
| OUTLANDER MAX 400 H-O | OVAL STAINLESS STEEL | | WCB5SS | 288.71 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB5CCW | 330.67 |
| OVAL CARBON SILVER | | WCB5CS | 330.67 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB5SS/HOM | 305.50 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB5CCW/HOM | 347.46 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB5CS/HOM | 347.46 |
|
| QUEST MAX 650 | OVAL STAINLESS STEEL | | WCB6SS | 288.71 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB6CCW | 330.67 |
| OVAL CARBON SILVER | | WCB6CS | 330.67 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB6SS/HOM | 305.50 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB6CCW/HOM | 347.46 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB6CS/HOM | 347.46 |
|
| QUEST 650 | OVAL STAINLESS STEEL | | WCB7SS | 283.67 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB7CCW | 325.64 |
| OVAL CARBON SILVER | | WCB7CS | 325.64 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB7SS/HOM | 300.46 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB7CCW/HOM | 342.42 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB7CS/HOM | 342.42 |
|
| QUEST 500 | OVAL STAINLESS STEEL | | WCB8SS | 281.16 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB8CCW | 325.64 |
| OVAL CARBON SILVER | | WCB8CS | 325.64 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB8SS/HOM | 300.46 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB8CCW/HOM | 342.42 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB8CS/HOM | 342.42 |
|
| RALLY 200 | OVAL STAINLESS STEEL | | WCB3SS | 280.32 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB3CCW | 322.28 |
| OVAL CARBON SILVER | | WCB3CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB3SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB3CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB3CS/HOM | 339.07 |
|
| TRAXTER | OVAL STAINLESS STEEL | | WCB9SS | 281.16 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB9CCW | 325.64 |
| OVAL CARBON SILVER | | WCB9CS | 325.64 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB9SS/HOM | 300.46 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB9CCW/HOM | 342.42 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB9CS/HOM | 342.42 |
|
| TRAXTER MAX | OVAL STAINLESS STEEL | | WCB10SS | 281.16 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB10CCW | 325.64 |
| OVAL CARBON SILVER | | WCB10CS | 325.64 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB10SS/HOM | 300.46 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB10CCW/HOM | 342.42 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB10CS/HOM | 342.42 |
|
| TRAXTER XL | OVAL STAINLESS STEEL | | WCB11SS | 281.16 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB11CCW | 325.64 |
| OVAL CARBON SILVER | | WCB11CS | 325.64 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB11SS/HOM | 300.46 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB11CCW/HOM | 342.42 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB11CS/HOM | 342.42 |
|
| GOES 220 | OVAL STAINLESS STEEL | | WCB13SS | 250.94 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB13CCW | 292.91 |
| OVAL CARBON SILVER | | WCB13CS | 292.91 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB13SS/HOM | 267.73 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB13CCW/HOM | 309.69 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB13CS/HOM | 309.69 |
|
| OUTLANDER 800 | OVAL STAINLESS STEEL | | WCB14SS | 280.32 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB14CCW | 322.28 |
| OVAL CARBON SILVER | | WCB14CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB14SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB14CCW7HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB14CS/HOM | 339.07 |
|
| OUTLANDER 800 MAX | OVAL STAINLESS STEEL | | WCB15SS | 280.32 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCB15CCW | 322.28 |
| OVAL CARBON SILVER | | WCB15CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCB15SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCB15CCW7HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCB15CS/HOM | 339.07 |
|
| ATV GAS GAS |
|
| WILD 450 | OVAL STAINLESS STEEL | | WCGS1SS | 282.83 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCGS1CCW | 322.28 |
| OVAL CARBON SILVER | | WCGS1CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCGS1SS/HOM | 299.62 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCGS1CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCGS1CS/HOM | 339.07 |
|
| ATV HONDA |
|
| RINCON 650 | OVAL STAINLESS STEEL | | WCH8SS | 561.48 |
| Full system kit two muffler | OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCH8SS/HOM | 569.87 |
|
|
| SPORTTRAX 300EX | OVAL STAINLESS STEEL | | WCH2SS | 284.51 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCH2CCW | 323.04 |
| OVAL CARBON SILVER | | WCH2CS | 323.04 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCH2SS/HOM | 287.03 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCH2CCW/HOM | 339.82 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCH2CS/HOM | 339.82 |
|
| TRX 450r 2004 | OVAL STAINLESS STEEL | | WCH3SS | 288.71 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCH3CCW | 330.67 |
| OVAL CARBON SILVER | | WCH3CS | 330.67 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCH3SS/HOM | 305.50 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCH3CCW/HOM | 347.46 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCH3CS/HOM | 347.46 |
|
| ATV JOHN DEERE |
|
| BUCK | OVAL STAINLESS STEEL | | WCJ1SS | 281.16 |
| OVAL CARBON FIBER | | WCJ1CCW | 325.64 |
| OVAL CARBON SILVER | | WCJ1CS | 325.64 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCJ1SS/HOM | 300.46 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCJ1CCW/HOM | 342.42 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCJ1CS/HOM | 342.42 |
|
| BUCK EXT | OVAL STAINLESS STEEL | | WCJ2SS | 281.16 |
| OVAL CARBON FIBER | | WCJ2CCW | 325.64 |
| OVAL CARBON SILVER | | WCJ2CS | 325.64 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCJ2SS/HOM | 300.46 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCJ2CCW/HOM | 342.42 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCJ2CS/HOM | 342.42 |
|
| TRAIL BUCK 500 | OVAL STAINLESS STEEL | | WCJ3SS | 281.16 |
| OVAL CARBON FIBER | | WCJ3CCW | 325.64 |
| OVAL CARBON SILVER | | WCJ3CS | 325.64 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCJ3SS/HOM | 300.46 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCJ3CCW/HOM | 342.42 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCJ3CS/HOM | 342.42 |
|
| TRAIL BUCK 650 | OVAL STAINLESS STEEL | | WCJ4SS | 281.16 |
| OVAL CARBON FIBER | | WCJ4CCW | 325.64 |
| OVAL CARBON SILVER | | WCJ4CS | 325.64 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCJ4SS/HOM | 300.46 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCJ4CCW/HOM | 342.42 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCJ4CS/HOM | 342.42 |
|
| TRAIL BUCK 650 EXT | OVAL STAINLESS STEEL | | WCJ4SS | 281.16 |
| OVAL CARBON FIBER | | WCJ4CCW | 325.64 |
| OVAL CARBON SILVER | | WCJ4CS | 325.64 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCJ4SS/HOM | 300.46 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCJ4CCW/HOM | 342.42 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCJ4CS/HOM | 342.42 |
|
| ATV KAWASAKI |
|
| PRAIRIE 650 | OVAL STAINLESS STEEL | | WCK1SS | 305.50 |
| Full system | OVAL CARBON FIBER | | WCK1CCW | 355.85 |
| 2 in to 1 | OVAL CARBON SILVER | | WCK1CS | 355.85 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCK1SS/HOM | 322.28 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCK1CCW/HOM | 372.64 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCK1CS/HOM | 372.64 |
|
| PRAIRIE 700 | OVAL STAINLESS STEEL | | WCK7SS | 305.50 |
| Full System | OVAL CARBON FIBER | | WCK7CCW | 355.85 |
| 2 in to 1 | OVAL CARBON SILVER | | WCK7CS | 355.85 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCK7SS/HOM | 322.28 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCK7CCW/HOM | 372.64 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCK7CS/HOM | 372.64 |
|
| KFX 400 | OVAL STAINLESS STEEL | | WCK4SS | 284.51 |
| Muffler Plus Adapter | OVAL CARBON FIBER | | WCK4CCW | 323.04 |
| OVAL CARBON SILVER | | WCK4CS | 323.04 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCK4SS/HOM | 287.03 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCK4CCW/HOM | 339.82 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCK4CS/HOM | 339.82 |
|
| KFX 700 V FORCE | OVAL STAINLESS STEEL | | WCK5SS | 604.28 |
| Full double header | OVAL CARBON FIBER | | WCK5CCW | 649.60 |
| 2 Mufflers system | OVAL CARBON SILVER | | WCK5CS | 649.60 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCK5SS/HOM | 621.07 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCK5CCW/HOM | 666.39 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCK5CS/HOM | 666.39 |
|
| BRUTE FORCE 650 | OVAL STAINLESS STEEL | | WCK9SS | 305.50 |
| Full system 2 in 1 | OVAL CARBON FIBER | | WCK9CCW | 355.85 |
| OVAL CARBON SILVER | | WCK9CS | 355.85 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCK9SS/HOM | 322.28 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCK9CCW/HOM | 372.64 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCK9CS/HOM | 372.64 |
|
| BRUTE FORCE 750 | OVAL STAINLESS STEEL | | WCK8SS | 305.50 |
| Full system 2 in 1 | OVAL CARBON FIBER | | WCK8CCW | 355.85 |
| OVAL CARBON SILVER | | WCK8CS | 355.85 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCK8SS/HOM | 322.28 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCK8CCW/HOM | 372.64 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCK8CS/HOM | 372.64 |
|
| ATV KTM |
|
| 525 EXC | OVAL STAINLESS STEEL | | WC128SS | 276.96 |
| OVAL CARBON FIBER | | WC128CCW | 322.28 |
| OVAL CARBON SILVER | | WC128CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WC128SS/HOM | 293.75 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WC128CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WC128CS/HOM | 339.07 |
|
| ATV KYMCO |
|
| MXER 150 | OVAL STAINLESS STEEL | | WCKM2SS | 297.10 |
| Full system | OVAL CARBON FIBER | | WCKM2CCW | 339.07 |
| OVAL CARBON SILVER | | WCKM2CS | 339.07 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCKM2SS/HOM | 313.89 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCKM2CCW/HOM | 355.85 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCKM2CS/HOM | 355.85 |
|
| MXU 250 | OVAL STAINLESS STEEL | | WCKM4SS | 297.10 |
| Full system | OVAL CARBON FIBER | | WCKM4CCW | 339.07 |
| OVAL CARBON SILVER | | WCKM4CS | 339.07 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCKM4SS/HOM | 313.89 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCKM4CCW/HOM | 355.85 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCKM4CS/HOM | 355.85 |
|
| KXR 250 | OVAL STAINLESS STEEL | | WCKM1SS | 297.10 |
| Full System | OVAL CARBON FIBER | | WCKM1CCW | 339.07 |
| OVAL CARBON SILVER | | WCKM1CS | 339.07 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCKM1SS/HOM | 313.89 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCKM1CCW/HOM | 355.85 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCKM1CS/HOM | 355.85 |
|
| KXR 250 | OVAL STAINLESS STEEL | | WCKM3SS | 544.69 |
| Full double header | OVAL CARBON FIBER | | WCKM3CCW | 620.23 |
| 2 Mufflers system | OVAL CARBON SILVER | | WCKM3CS | 620.23 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCKM3SS/HOM | 553.08 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCKM3CCW/HOM | 628.62 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCKM3CS/HOM | 628.62 |
|
| ATV KVN |
|
| G250 | OVAL STAINLESS STEEL | | WCKV1SS | 280.32 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCKV1CCW | 322.28 |
| OVAL CARBON SILVER | | WCKV1CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCKV1SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCKV1CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCKV1CS/HOM | 339.07 |
|
| YAK500 | OVAL STAINLESS STEEL | | WCKV2SS | 280.32 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCKV2CCW | 322.28 |
| OVAL CARBON SILVER | | WCKV2CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCKV2SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCKV2CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCKV2CS/HOM | 339.07 |
|
|
| ATV LINHAI |
|
| 260 | OVAL STAINLESS STEEL | | WCL1SS | 271.08 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCL1CCW | 313.05 |
| OVAL CARBON SILVER | | WCL1CS | 313.05 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCL1SS/HOM | 287.87 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCL1CCW/HOM | 329.83 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCL1CS/HOM | 329.83 |
|
| 260 | OVAL STAINLESS STEEL | | WCL2SS | 297.10 |
| Full System | OVAL CARBON FIBER | | WCL2CCW | 339.07 |
| OVAL CARBON SILVER | | WCL2CS | 339.07 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCL2SS/HOM | 313.89 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCL2CCW/HOM | 355.85 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCL2CS/HOM | 355.85 |
|
| ATV PGO |
|
| BUGXTER 150 | OVAL STAINLESS STEEL | | WCPG1SS | 280.32 |
| Full system | OVAL CARBON FIBER | | WCPG1CCW | 322.28 |
| OVAL CARBON SILVER | | WCPG1CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCPG1SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCPG1CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCPG1CS/HOM | 339.07 |
|
| BUGRIDER 250 | OVAL STAINLESS STEEL | | WCPG2SS | 280.32 |
| Full system | OVAL CARBON FIBER | | WCPG2CCW | 322.28 |
| OVAL CARBON SILVER | | WCPG2CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCPG2SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCPG2CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCPG2CS/HOM | 339.07 |
|
| ATV POLARIS |
|
| MAGNUM 325 4x2 | OVAL STAINLESS STEEL | | WCD5SS | 280.32 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCD5CCW | 322.28 |
| OVAL CARBON SILVER | | WCD5CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCD5SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCD5CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCD5CS/HOM | 339.07 |
|
|
| MAGNUM 325 4x4 | OVAL STAINLESS STEEL | | WCD8SS | 280.32 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCD8CCW | 322.28 |
| OVAL CARBON SILVER | | WCD8CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCD8SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCD8CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCD8CS/HOM | 339.07 |
|
| MAGNUM 330 4x2 | OVAL STAINLESS STEEL | | WCD1SS | 280.32 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCD1CCW | 322.28 |
| OVAL CARBON SILVER | | WCD1CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCD1SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCD1CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCD1CS/HOM | 339.07 |
|
| MAGNUM 330 4x4 | OVAL STAINLESS STEEL | | WCD2SS | 280.32 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCD2CCW | 322.28 |
| OVAL CARBON SILVER | | WCD2CS | 322.28 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCD2SS/HOM | 297.10 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCD2CCW/HOM | 339.07 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCD2CS/HOM | 339.07 |
|
| PHOENIX 200 E | OVAL STAINLESS STEEL | | WCD24SS | 297.10 |
| OVAL CARBON FIBER | | WCD24CCW | 339.07 |
| OVAL CARBON SILVER | | WCD24CS | 339.07 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCD24SS/HOM | 313.89 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCD24CCW/HOM | 355.85 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCD24CS/HOM | 355.85 |
|
| PREDATOR 500 | OVAL STAINLESS STEEL | | WCD6SS | 284.51 |
| Muffler plus adapter | OVAL CARBON FIBER | | WCD6CCW | 323.04 |
| OVAL CARBON SILVER | | WCD6CS | 323.04 |
| OVAL STAINLESS STEEL HOMOLOGATED | E3 | WCD6SS/HOM | 301.30 |
| OVAL CARBON FIBRE HOMOLOGATED | E3 | WCD6CCW/HOM | 339.82 |
| OVAL CARBON SILVER HOMOLOGATED | E3 | WCD6CS/HOM | 339.82 |
|
| PREDATOR 500 HP | OVAL STAINLESS STEEL | | WCD16SS | 561.48 |
| Full double header | OVAL CARBON FIBER | | WCD16CCW | 637.01 |
